Official Baseball Box Score

Southwestern Oregon vs. Clackamas

4/7/2023 — Coos Bay

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southwestern Oregon 0 1 0 0 2 4 0 1 1 9 8 2
Clackamas 0 0 0 0 0 0 0 2 0 2 5 6
Southwestern Oregon 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Jafari Williams cf 4 0 0 1 1 0 3 0 2
Cannon Morgan lf 5 0 1 0 0 0 3 0 3
Kody Watanabe 3b 3 1 1 1 1 0 0 3 0
Anu Mccabe 1b 1 0 0 0 0 0 1 0 0
   Hanalei Warren 1b 4 1 0 0 0 0 8 0 2
Elijah Henning ss 3 2 1 1 1 0 0 1 1
Noah Sumbicay rf 5 2 1 0 0 1 3 0 0
Jachob Walters dh 4 1 0 1 0 0 0 0 2
Taizo Nagaki c 3 1 1 0 0 0 6 2 0
   Andrew Ritayik c 1 1 1 1 1 0 1 0 0
Rui Yamashita 2b 2 0 1 1 1 0 2 2 0
   Daniel Wagner 2b 1 0 1 0 1 0 0 1 0
Mahiro Tomita p 0 0 0 0 0 0 0 1 0
   Johnny Morrison p 0 0 0 0 0 0 0 0 0
Totals 36 9 8 6 6 1 27 10 10
Clackamas 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Jarrod Seibel cf 5 0 1 0 0 1 3 1 0
Shumpei Kaneko lf 3 1 2 0 1 1 3 0 0
Giovanny Alvillar 1b 4 1 1 0 0 0 11 0 2
Dylan Richards 3b 3 0 0 0 0 0 2 3 0
   TJ Crawford 3b 1 0 1 2 0 0 0 1 0
Kashawn Robinson rf 4 0 0 0 0 3 2 0 0
Knox Hubbard c 1 0 0 0 1 0 3 1 0
   Jaden Upton c 0 0 0 0 1 0 0 0 0
Dakota Lohmieir dh 3 0 0 0 1 2 0 0 3
Reuben Acosta 2b 4 0 0 0 0 1 1 3 2
Koya Nishizawa ss 4 0 0 0 0 0 1 3 1
Billy Dotson p 0 0 0 0 0 0 1 0 0
   Sam Romero p 0 0 0 0 0 0 0 0 0
   Torance Devore p 0 0 0 0 0 0 0 0 0
Totals 32 2 5 2 4 8 27 12 8
Southwestern Oregon
E - Elijah Henning; Rui Yamashita.
2B - Kody Watanabe.
HR - Elijah Henning.
RBI - Jafari Williams; Kody Watanabe; Elijah Henning; Jachob Walters; Andrew Ritayik; Rui Yamashita.
Sac - Jafari Williams; Kody Watanabe; Jachob Walters.
SB - Jafari Williams; Noah Sumbicay; Andrew Ritayik.
Clackamas
E - Dylan Richards 3; Reuben Acosta; Koya Nishizawa; Billy Dotson.
2B - Shumpei Kaneko; Giovanny Alvillar.
RBI - TJ Crawford 2.
GIDP - Reuben Acosta.
CS - Shumpei Kaneko.
Southwestern Oregon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mahiro Tomita (W, 0-0) 7.0 3 0 0 2 7 0 0 0 1 0 24 27 7 5 88
Johnny Morrison 2.0 2 2 2 2 1 0 0 0 0 0 8 10 3 2 25
Totals 9.0 5 2 2 4 8 0 0 0 1 0 32 37 10 7 113
Clackamas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Billy Dotson (L, 0-0) 5.2 6 7 2 3 1 1 0 0 0 0 23 28 7 7 105
Sam Romero 1.1 0 0 0 0 0 0 0 0 1 0 5 6 2 2 8
Torance Devore 2.0 2 2 1 3 0 0 0 0 0 0 8 12 5 1 34
Totals 9.0 8 9 3 6 1 1 0 0 1 0 36 46 14 10 147
Southwestern Oregon
Batters Faced - Mahiro Tomita 27; Johnny Morrison 10.
HBP - Mahiro Tomita.
Clackamas
Batters Faced - Billy Dotson 28; Sam Romero 6; Torance Devore 12.
HBP - Sam Romero.