Official Basketball Box Score

Clackamas vs. Southwestern Oregon

4/24/2021 at 4:00 PM — SWOCC

Officials: ,,Attendance: 0

Team 1 2 Total
Clackamas 42 50 - 92
Southwestern Oregon 44 41 - 85
Clackamas   Southwestern Oregon
49.2% Total FG% 47.6%
47.4% 3-Pt. FG% 34.6%
75.8% Free Throw% 64.0%
None Technical Fouls None
Clackamas
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 47.4%
Free Throw% 75.8%
Southwestern Oregon
Shooting % Game
Total FG% 47.6%
3-Pt. FG% 34.6%
Free Throw% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Andre Best* 4-9 1-4 9-10 0 2 2 0 18 2 3 0 3 32
#12 Michael Bashaw* 3-5 0-2 2-2 1 3 4 3 8 2 0 0 1 31
#20 Ruben Onishchenko* 2-9 2-5 1-2 0 2 2 4 7 1 2 0 0 31
#21 Mathias Nchekwube* 3-7 0-0 5-7 3 3 6 1 11 1 2 0 0 19
#30 K'wan Carter* 6-14 2-2 2-3 3 5 8 0 16 4 5 0 1 38
#10 David Gonzales 4-5 4-5 3-4 0 2 2 2 15 3 2 0 0 20
#15 Ethan Abrahamson 2-4 0-1 1-2 1 5 6 3 5 0 0 0 0 14
#22 Keshawn Myles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 James Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Tyler White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Sam Amador 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#32 Michael Byers 5-6 0-0 2-3 3 4 7 1 12 1 3 1 2 30
#33 Braeden Watts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Kyler Fleming 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-59 9-19 25-33 11 26 37 14 92 14 18 1 7 223
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 De'Shawn Keperling* 3-6 0-2 3-3 2 5 7 6 9 1 1 1 0 27
#1 Cade Baker* 4-10 0-2 4-7 0 4 4 4 12 1 1 0 2 30
#12 Tige Voorhees* 8-19 4-11 2-4 2 5 7 3 22 2 5 0 3 38
#13 Kareem Rowe* 7-15 2-5 3-4 0 5 5 3 19 3 2 1 1 37
#44 Kase Peterson* 4-4 0-0 3-6 3 3 6 4 11 0 2 1 3 29
#2 Donovan Baasch 3-5 3-4 0-0 0 1 1 4 9 2 1 0 1 20
#3 Conner Bingham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Tanner Lauby 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#21 Ethan Henderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Dacian Spotted Elk 1-4 0-2 1-1 1 0 1 0 3 2 4 0 0 28
#33 Paxson Berry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Ethan Lackey 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-63 9-26 16-25 8 24 32 25 85 11 17 3 10 221
* = Starter