Official Basketball Box Score

Green River vs. Clackamas

12/29/2023 at 5:00 PM — Randall Hall, Oregon City, OR

Officials: Mark Warmanen, Tom Spitznagl, Brian PerkAttendance: 0

Team 1 2 Total
Green River 46 40 - 86
Clackamas 24 54 - 78
Green River   Clackamas
54.4% Total FG% 43.9%
42.9% 3-Pt. FG% 40.0%
100.0% Free Throw% 76.9%
None Technical Fouls None
30 Points in the Paint 28
11 Points off Turnovers 21
11 2nd Chance Points 5
0 Fast Break Points 0
15 Bench Points 20
Green River
Shooting % 1st Half 2nd Half Game
Total FG% 57.6% 50.0% 54.4%
3-Pt. FG% 44.4% 40.0% 42.9%
Free Throw% 0% 100.0% 100.0%
Clackamas
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 55.9% 43.9%
3-Pt. FG% 27.3% 50.0% 40.0%
Free Throw% 100.0% 75.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Peyton Nordland* 8-13 2-4 0-0 1 1 2 3 18 5 9 0 1 38
#4 Titus Bailey* 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 19
#11 Jaiden Feroah* 11-16 3-5 6-6 3 12 15 2 31 4 3 4 2 38
#15 Jaxon Workman* 1-3 1-3 0-0 0 4 4 2 3 2 0 0 0 17
#21 Tyler Burraston* 7-15 5-11 0-0 0 3 3 1 19 5 2 0 1 36
#5 Maddux Albers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Jayden Wright 2-4 0-1 6-6 1 7 8 4 10 2 1 0 0 31
#23 Drysten Heard 1-2 1-2 0-0 1 2 3 1 3 0 0 0 0 10
#35 Joel Meske 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#55 Barrett Fernandez 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1 9
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 31-57 12-28 12-12 7 31 38 14 86 19 17 4 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Andre Lawrence* 5-9 1-3 2-3 0 3 3 1 13 6 2 1 2 27
#12 Josiah Collins* 6-12 2-3 3-4 0 1 1 3 17 3 2 0 0 31
#15 Joe Fundak* 0-6 0-4 0-0 1 1 2 0 0 0 0 0 0 20
#23 Payton Meyers* 6-11 3-5 4-4 0 3 3 2 19 3 2 0 3 34
#25 Gray Thompson* 4-9 1-3 0-0 3 5 8 4 9 0 2 1 0 25
#10 Kalil Irby 2-2 0-0 1-1 0 2 2 2 5 0 1 0 0 7
#20 Alileyon Ford 1-5 1-3 0-0 0 1 1 0 3 1 0 0 1 10
#21 Jacob Watson 3-4 2-3 0-0 1 0 1 2 8 1 0 0 1 19
#22 Connor Gensman 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 9
#30 Jeremiah Cherry 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#32 Henry Grassman 2-6 0-0 0-1 1 1 2 0 4 0 0 0 0 8
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 29-66 10-25 10-13 8 19 27 15 78 14 10 2 8 194
* = Starter