Official Basketball Box Score

Umpqua vs. Clackamas

11/27/2022 at 1:00 PM — Randall Hall, Oregon City

Officials: Fernando Lira, Faith Hebert, Matt HeadAttendance: 0

Team 1 2 3 4 Total
Umpqua 18 18 8 19 - 63
Clackamas 11 15 25 11 - 62
Umpqua   Clackamas
34.8% Total FG% 35.5%
30.8% 3-Pt. FG% 28.6%
46.7% Free Throw% 62.5%
None Technical Fouls None
24 Points in the Paint 20
2 Points off Turnovers 17
14 2nd Chance Points 12
0 Fast Break Points 0
18 Bench Points 25
Umpqua
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 35.3% 23.1% 36.4% 34.8%
3-Pt. FG% 20.0% 44.4% 0% 42.9% 30.8%
Free Throw% 50.0% 100.0% 33.3% 0% 46.7%
Clackamas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 35.7% 52.6% 23.1% 35.5%
3-Pt. FG% 25.0% 16.7% 40.0% 25.0% 28.6%
Free Throw% 50.0% 66.7% 33.3% 80.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Victoria Hollingshead* 8-21 0-0 0-1 7 11 18 0 16 2 3 3 0 37
#23 Shielteal Watah* 1-4 1-3 1-2 1 2 3 2 4 1 4 0 0 21
#25 Jalen Robles* 4-9 2-7 2-4 2 2 4 4 12 2 1 0 3 33
#42 Leiani Tonga* 2-8 2-6 0-0 0 2 2 0 6 2 0 0 1 29
#52 Delfina Misiuna* 3-7 0-0 1-2 3 5 8 0 7 0 3 0 0 31
#3 Hannah Nelzen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#4 Tessa Elliott 0-2 0-2 0-0 0 2 2 1 0 1 0 0 0 6
#5 Amaia Ramon 1-4 0-2 0-0 1 0 1 0 2 2 0 0 0 10
#10 Sierra Fitzhugh 3-7 3-6 0-0 1 2 3 1 9 1 2 0 0 18
#24 Rachel Noyce 2-5 0-0 1-4 1 3 4 4 5 1 1 1 0 9
#31 Brook Stookey 0-2 0-0 2-2 1 0 1 2 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 24-69 8-26 7-15 19 31 50 14 63 12 14 4 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Katie Kathan* 2-9 0-0 2-4 0 7 7 2 6 3 2 1 1 30
#11 Hemani Kalia* 2-7 1-5 0-0 3 1 4 1 5 6 1 0 0 35
#12 Rian Porter* 4-12 3-9 0-0 0 2 2 1 11 0 3 0 0 19
#14 Jade Rowely* 1-2 0-0 1-2 1 3 4 4 3 0 0 0 0 19
#23 Mia Martineau* 3-8 1-4 5-6 1 6 7 2 12 4 0 1 0 36
#1 Callie Glenn 0-0 0-0 2-4 0 0 0 0 2 2 1 0 2 11
#13 Skylar Groesbeck 2-5 1-4 0-0 0 0 0 1 5 0 1 0 0 8
#22 Emma Bales 4-9 0-0 0-0 3 7 10 3 8 1 0 0 1 21
#24 Kylie Fernstrom 4-10 2-6 0-0 2 3 5 1 10 2 0 0 1 22
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 22-62 8-28 10-16 11 31 42 15 62 18 8 2 5 201
* = Starter