Official Basketball Box Score

Shoreline vs. Clackamas

12/16/2022 at 5:00 PM — Grays Harbor

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Shoreline 12 18 21 17 - 68
Clackamas 12 26 15 17 - 70
Shoreline   Clackamas
40.3% Total FG% 32.8%
6.3% 3-Pt. FG% 28.9%
61.9% Free Throw% 79.2%
None Technical Fouls None
42 Points in the Paint 14
16 Points off Turnovers 7
11 2nd Chance Points 5
0 Fast Break Points 0
16 Bench Points 22
Shoreline
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 50.0% 40.0% 40.0% 40.3%
3-Pt. FG% 0% 0% 16.7% 0% 6.3%
Free Throw% 66.7% 0% 100.0% 45.5% 61.9%
Clackamas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 42.9% 23.5% 33.3% 32.8%
3-Pt. FG% 14.3% 35.7% 22.2% 37.5% 28.9%
Free Throw% 83.3% 75.0% 83.3% 75.0% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Katelyn Altaha* 0-3 0-2 0-0 2 0 2 4 0 0 0 0 0 19
#12 Aloha Akaka* 9-17 0-3 4-5 2 4 6 4 22 2 1 1 0 28
#21 Taylor Eldredge* 4-12 1-6 7-9 2 2 4 2 16 1 2 0 1 36
#22 Symone pease* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Leiah Naeata* 6-15 0-3 2-7 0 2 2 2 14 5 2 0 0 36
#4 Gemini Ventura 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#10 Grace Browning 3-7 0-0 0-0 3 1 4 2 6 1 2 0 0 21
#14 Maddi Lee 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0 9
#15 Trista Dammel 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0 10
#20 Moe Notoa 3-5 0-0 0-0 1 6 7 3 6 0 0 2 2 26
#23 Naveah Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#33 Mahrysa Thomas 2-4 0-0 0-0 0 1 1 2 4 0 0 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 1-16 13-21 10 18 28 24 68 9 9 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Katie Kathan* 2-7 0-0 3-4 2 7 9 4 7 3 4 0 0 27
#11 Hemani Kalia* 5-17 4-14 1-2 1 4 5 0 15 2 2 0 1 31
#14 Jade Rowely* 2-2 0-0 1-2 3 2 5 3 5 0 1 0 1 20
#23 Mia Martineau* 2-8 2-6 5-6 0 0 0 3 11 2 2 0 0 31
#24 Kylie Fernstrom* 2-9 2-8 4-4 2 0 2 4 10 2 1 0 0 24
#1 Callie Glenn 2-6 1-4 0-0 0 5 5 0 5 3 4 0 0 21
#12 Rian Porter 1-3 0-0 1-2 3 1 4 1 3 0 0 0 1 12
#13 Skylar Groesbeck 2-7 2-6 4-4 2 1 3 3 10 2 1 0 0 20
#22 Emma Bales 2-2 0-0 0-0 3 1 4 0 4 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-61 11-38 19-24 16 21 37 18 70 15 15 0 3 195
* = Starter