Official Basketball Box Score

Portland vs. Clackamas

1/29/2024 at 5:30 PM — Randall Hall, Oregon City, OR

Officials: Aaron Miyasaki, Mikayla Bileu, Ruby DaubeAttendance: 0

Team 1 2 3 4 Total
Portland 21 21 19 16 - 77
Clackamas 15 20 12 19 - 66
Portland   Clackamas
58.8% Total FG% 41.1%
54.5% 3-Pt. FG% 23.1%
55.0% Free Throw% 68.0%
None Technical Fouls None
42 Points in the Paint 18
22 Points off Turnovers 21
14 2nd Chance Points 16
0 Fast Break Points 0
14 Bench Points 6
Portland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.3% 88.9% 52.9% 36.4% 58.8%
3-Pt. FG% 50.0% 100.0% 0% 66.7% 54.5%
Free Throw% 100.0% 40.0% 20.0% 75.0% 55.0%
Clackamas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 50.0% 28.6% 37.5% 41.1%
3-Pt. FG% 0% 40.0% 16.7% 0% 23.1%
Free Throw% 71.4% 66.7% 75.0% 63.6% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 JaLay Harris-Burns* 1-1 1-1 0-0 0 2 2 4 3 3 1 0 1 19
#5 Cara Dinneen* 5-8 2-3 2-2 0 2 2 2 14 12 13 1 8 38
#10 Iris Cubit* 9-13 0-0 2-5 3 5 8 3 20 4 2 1 1 33
#11 Cheyann Ashworth* 7-11 0-0 5-8 2 6 8 2 19 1 0 3 3 31
#32 Lilly Walker* 3-7 0-1 1-2 1 2 3 2 7 0 0 1 2 13
#2 Ellie Haas 1-3 1-2 1-2 0 0 0 1 4 1 3 0 1 15
#4 Raven Parson 1-1 1-1 0-0 0 1 1 0 3 0 1 0 1 4
#12 Kirsten Martin 1-3 1-2 0-0 0 0 0 0 3 0 1 0 0 6
#13 Alex Saunders 1-1 0-0 0-1 1 1 2 0 2 1 0 0 0 13
#21 McKinlee Jeffreys 0-2 0-1 0-0 0 0 0 3 0 0 0 0 0 10
#22 Kaylee Foster 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#24 Sara Kate Hicks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Madyson Bigsby 0-0 0-0 0-0 0 3 3 2 0 1 1 0 0 16
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 30-51 6-11 11-20 9 23 32 19 77 23 22 6 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Callie Glenn* 4-14 2-7 4-7 3 1 4 4 14 7 4 0 2 39
#3 Brooklyn Homan* 1-2 1-2 0-0 0 1 1 1 3 0 1 0 0 19
#4 Katie Kathan* 4-7 0-0 5-5 1 6 7 3 13 1 6 0 2 26
#13 Skylar Groesbeck* 3-8 0-1 5-9 1 5 6 3 11 3 5 0 2 35
#22 Emma Bales* 8-13 0-1 3-4 0 2 2 3 19 0 4 0 2 37
#10 Paige Almanza 0-2 0-1 0-0 0 0 0 1 0 0 0 0 1 6
#15 Maddie Olma 3-9 0-1 0-0 3 2 5 2 6 0 1 0 1 22
#23 Anna Parker 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 15
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 23-56 3-13 17-25 13 17 30 17 66 11 22 0 10 199
* = Starter