Elissa Mahlum
00 Elissa Mahlum
-
- Height:
- 6'0
-
- Hometown:
- Hillsboro, OR
-
- Position:
- GK/F
-
- Year:
- Fr
-
- High School:
- Liberty
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Games started | 3 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Centralia | - | - | - | - | - | |
| Aug 14 | at North Idaho College | - | - | - | - | - | |
| Aug 19 | vs. Treasure Valley | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 20 | vs. Yakima Valley | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at South Puget Sound | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Umpqua | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Rogue | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Chemeketa | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Portland | L, 2-0 | - | - | - | - | - |
| Sep 20 | at Southwestern Oregon | W, 4-1 | - | - | - | - | - |
| Sep 26 | Lane | L, 2-1 | - | - | - | - | - |
| Oct 1 | Umpqua | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Rogue | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Chemeketa | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Portland | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Southwestern Oregon | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Lane | T, 0-0 | - | - | - | - | - |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Centralia | - | - | - | - | - | - | |
| Aug 14 | at North Idaho College | - | - | - | - | - | - | |
| Aug 19 | vs. Treasure Valley | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 20 | vs. Yakima Valley | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 25 | at South Puget Sound | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 30 | at Umpqua | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 3 | Rogue | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 5 | Chemeketa | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 76:49 |
| Sep 12 | Portland | L, 2-0 | - | - | - | - | - | - |
| Sep 20 | at Southwestern Oregon | W, 4-1 | - | - | - | - | - | - |
| Sep 26 | Lane | L, 2-1 | - | - | - | - | - | - |
| Oct 1 | Umpqua | L, 1-0 | - | - | - | - | - | - |
| Oct 4 | at Rogue | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | at Chemeketa | L, 1-0 | - | - | - | - | - | - |
| Oct 10 | at Portland | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 17 | Southwestern Oregon | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 68:35 |
| Oct 29 | at Lane | T, 0-0 | - | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Centralia | - | - | - | - | - | |
| Aug 14 | at North Idaho College | - | - | - | - | - | |
| Aug 19 | vs. Treasure Valley | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Yakima Valley | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 25 | at South Puget Sound | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Umpqua | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Rogue | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Chemeketa | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Portland | L, 2-0 | - | - | - | - | - |
| Sep 20 | at Southwestern Oregon | W, 4-1 | - | - | - | - | - |
| Sep 26 | Lane | L, 2-1 | - | - | - | - | - |
| Oct 1 | Umpqua | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Rogue | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Chemeketa | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Portland | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Southwestern Oregon | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Lane | T, 0-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Centralia | - | - | - | - | - | |
| Aug 14 | at North Idaho College | - | - | - | - | - | |
| Aug 19 | vs. Treasure Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Yakima Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at South Puget Sound | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Umpqua | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Rogue | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Chemeketa | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Portland | L, 2-0 | - | - | - | - | - |
| Sep 20 | at Southwestern Oregon | W, 4-1 | - | - | - | - | - |
| Sep 26 | Lane | L, 2-1 | - | - | - | - | - |
| Oct 1 | Umpqua | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Rogue | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Chemeketa | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Portland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Southwestern Oregon | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Lane | T, 0-0 | - | - | - | - | - |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Centralia | - | - | - | - | - | |
| Aug 14 | at North Idaho College | - | - | - | - | - | |
| Aug 19 | vs. Treasure Valley | L, 3-2 | - | - | - | - | - |
| Aug 20 | vs. Yakima Valley | L, 4-0 | - | - | - | - | - |
| Aug 25 | at South Puget Sound | L, 1-0 | - | - | - | - | - |
| Aug 30 | at Umpqua | L, 3-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 3 | Rogue | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 5 | Chemeketa | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Sep 12 | Portland | L, 2-0 | - | - | - | - | - |
| Sep 20 | at Southwestern Oregon | W, 4-1 | - | - | - | - | - |
| Sep 26 | Lane | L, 2-1 | - | - | - | - | - |
| Oct 1 | Umpqua | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Rogue | W, 7-0 | - | - | - | - | - |
| Oct 8 | at Chemeketa | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Portland | W, 2-1 | - | - | - | - | - |
| Oct 17 | Southwestern Oregon | W, 7-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 29 | at Lane | T, 0-0 | - | - | - | - | - |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| 2025-26 | 4 | 3 | .44 | 1.28 | 1.11 |
| Total | 4 | 3 | .44 | 1.28 | 1.11 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 0 | 0 | 0 |
| Total | 9 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 9 | .11 | .000 | .00 | .000 |
| Total | 9 | .11 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 9 | 1 | .000 | 0 | .000 |
| Total | 9 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | .00 | .00 | .00 |
| Total | 9 | 3 | .00 | .00 | .00 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| 2025-26 | 4 | 3 | 4 | 10 | .714 |
| Total | 4 | 3 | 4 | 10 | .714 |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0 | 1/0 | 280:24 |
| Total | 4 | 0 | 0 | 0 | 1/0 | 280:24 |
| Statistic | gp | min/g |
|---|---|---|
| 2025-26 | 4 | 31:09 |
| Total | 4 | 31:09 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 3 | .44 | 1.28 | 1.11 |
| Conference | 4 | 3 | .67 | 1.28 | 1.67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | 1.33 | 1.53 | 3.00 |
| Away | 1 | 0 | .00 | 0.00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .25 | 0.57 | .75 |
| Losses | 2 | 1 | .60 | 2.22 | 1.40 |
| Month | |||||
| August | 1 | 0 | .00 | 0.00 | .25 |
| September | 2 | 2 | 1.50 | 1.62 | 3.00 |
| October | 1 | 1 | .33 | 1.31 | 1.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 3 | 0 | 0 | 0 |
| Conference | 6 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 2 | 0 | 0 | 0 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | - | 0 | 0 | 0 |
| September | 2 | 2 | 0 | 0 | 0 |
| October | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .11 | .000 | .00 | .000 |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| August | 4 | .25 | .000 | .00 | .000 |
| September | 2 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | .000 | 0 | .000 |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 4 | 1 | .000 | 0 | .000 |
| September | 2 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 3 | .00 | .00 | .00 |
| Conference | 6 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 2 | .00 | .00 | .00 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | - | .00 | .00 | .00 |
| September | 2 | 2 | .00 | .00 | .00 |
| October | 3 | 1 | .00 | .00 | .00 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 3 | 4 | 10 | .714 |
| Conference | 4 | 3 | 4 | 10 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | 4 | 9 | .692 |
| Away | 1 | 0 | 0 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 1 | 3 | .750 |
| Losses | 2 | 1 | 3 | 7 | .700 |
| Month | |||||
| August | 1 | 0 | 0 | 1 | 1.000 |
| September | 2 | 2 | 3 | 6 | .667 |
| October | 1 | 1 | 1 | 3 | .750 |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 0 | 0 | 0 | 1/0 | 280:24 |
| Conference | 4 | 0 | 0 | 0 | 1/0 | 280:24 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 3 | 0 | 0 | 0 | 1/0 | 235:24 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 2 | 0 | 0 | 0 | 1/0 | 158:35 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 121:49 |
| Month | ||||||
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 2 | 0 | 0 | 0 | 1/0 | 166:49 |
| October | 1 | 0 | 0 | 0 | 0/0 | 68:35 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | 4 | 31:09 |
| Conference | 4 | 46:44 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 3 | 78:28 |
| Away | 1 | 11:15 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 2 | 39:39 |
| Losses | 2 | 24:22 |
| Month | ||
| August | 1 | 11:15 |
| September | 2 | 83:24 |
| October | 1 | 22:52 |
