2025-26 Women's Volleyball Statistics - Clackamas

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

3 Jasmine Broberg..... 102 28 457 4.48 202 1170 .218 19 0.19 27 0.26 34
4 Sofia Green......... 99 28 290 2.93 154 848 .160 5 0.05 1 0.01 0
12 Abbigayle Bailey.... 79 24 120 1.52 45 371 .202 3 0.04 1 0.01 0
1 Stella Pollack...... 51 15 69 1.35 27 171 .246 0 0.00 8 0.16 8
13 Morgan Armitage..... 86 28 93 1.08 64 290 .100 2 0.02 6 0.07 11
9 Cooper Nave......... 109 28 61 0.56 44 280 .061 19 0.17 27 0.25 22
5 Haley Davis......... 46 19 25 0.54 10 81 .185 2 0.04 0 0.00 0
7 Megan Myers......... 60 23 26 0.43 26 116 .000 3 0.05 0 0.00 2
6 Mahala McCrae....... 89 27 38 0.43 12 119 .218 378 4.25 1 0.01 0
10 Lily Simpson........ 26 14 8 0.31 3 29 .172 0 0.00 0 0.00 0
8 Dini Schultz........ 73 27 6 0.08 7 37 -.027 308 4.22 11 0.15 6
2 Olivia Woody........ 100 28 5 0.05 1 22 .182 60 0.60 17 0.17 16
14 Cecelia Petraitis... 61 23 3 0.05 2 13 .077 312 5.11 15 0.25 9
11 Taylor Thompson..... 100 28 3 0.03 5 20 -.100 19 0.19 15 0.15 17
15 Tinai Liusa......... - - - - - - - - - - - -

  Total............... 102 28 1204 11.80 602 3567 .169 1131 11.09 129 1.26 125
  Opponents............... 102 28 1031 10.11 567 3412 .136 973 9.54 128 1.25 210

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

3 Jasmine Broberg..... 102 18 302 2.96 26 21 47 0.46 7 0 520.5 5.1
4 Sofia Green......... 99 7 48 0.48 10 12 22 0.22 8 0 307.0 3.1
12 Abbigayle Bailey.... 79 0 39 0.49 6 3 9 0.11 9 0 128.5 1.6
1 Stella Pollack...... 51 4 31 0.61 13 5 18 0.35 10 2 92.5 1.8
13 Morgan Armitage..... 86 1 55 0.64 12 23 35 0.41 17 0 122.5 1.4
9 Cooper Nave......... 109 15 251 2.30 0 1 1 0.01 2 0 88.5 0.8
5 Haley Davis......... 46 0 12 0.26 7 8 15 0.33 6 0 36.0 0.8
7 Megan Myers......... 60 0 14 0.23 6 21 27 0.45 13 0 42.5 0.7
6 Mahala McCrae....... 89 1 84 0.94 8 16 24 0.27 19 6 55.0 0.6
10 Lily Simpson........ 26 0 3 0.12 1 1 2 0.08 3 0 9.5 0.4
8 Dini Schultz........ 73 2 109 1.49 1 1 2 0.03 1 8 18.5 0.3
2 Olivia Woody........ 100 46 432 4.32 0 0 0 0.00 0 4 22.0 0.2
14 Cecelia Petraitis... 61 0 102 1.67 0 0 0 0.00 0 7 18.0 0.3
11 Taylor Thompson..... 100 22 272 2.72 0 0 0 0.00 0 0 18.0 0.2
15 Tinai Liusa......... - - - - - - - - - - - -

  Total............... 102 125 1754 17.20 90 112 146 1.43 95 27 1479.0 14.5
  Opponents............... 102 105 1544 15.14 69 165 152 1.49 70 17 1310.5 12.8