Clackamas at Umpqua September 11, 2021
Box Score
Clackamas
Umpqua
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Gabrielle Dukes
|
0 | 0 | 0 | 0 | 0 |
|
f 3
Jenna Ashbridge
|
0 | 1 | 0 | 0 | 0 |
|
d 5
Anneliese Hugo
|
1 | 0 | 0 | 1 | 0 |
|
m 8
Mya Skurk
|
1 | 0 | 0 | 0 | 0 |
|
f 12
Jadyn Vermillion
|
1 | 4 | 2 | 0 | 0 |
|
d 13
Stacy Johnson
|
2 | 1 | 0 | 0 | 0 |
|
f 14
Amy Duvall
|
2 | 2 | 0 | 1 | 0 |
|
d 15
Yessenia Morales
|
0 | 0 | 0 | 0 | 0 |
|
m 16
Vitoria Marocci
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Sydney Schafer
|
1 | 0 | 0 | 0 | 0 |
|
d 20
Mariah Summers
|
0 | 0 | 0 | 0 | 0 |
|
m 21
Danielle Christenson
|
1 | 0 | 0 | 0 | 0 |
|
f 22
Celeste Pearisaeff
|
0 | 5 | 0 | 0 | 0 |
|
d 47
Madison Shepherd
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
22 | 14 | 0 | 0 | 0 |
| TOTALS | 23 | 27 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joelle Robeson | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabrielle Dukes | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Umpqua
1st
|
9:00 | Jadyn Vermillion (Amy Duvall) | 0 - 1 |
|
Umpqua
1st
|
24:00 | Jadyn Vermillion (Anneliese Hugo) | 0 - 2 |
|
Clackamas
1st
|
32:00 | Emily Allen (unassisted) - Free Kick | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 2 | 2 | 4 |
| Umpqua | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 5 | 4 | 9 |
| Umpqua | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 0 | 1 | 1 |
| Umpqua | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 2 | 3 | 5 |
| Umpqua | 4 | 4 | 8 |
| Date/Time | September 11, 2021 - 1:00 PM |
|---|---|
| Location | Sutherlin HS |
| Game length | 2:00 |
| Attendance | 50 |
| Referee: | Steve Bailey |
| Scorer: | Craig Jackson |


