Chemeketa at Clackamas September 9, 2022
Box Score
Chemeketa
Clackamas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Sarahi Villaneuva
|
0 | 0 | 0 | 0 | 90 |
|
mf 2
Myranda Marquez
|
5 | 4 | 1 | 0 | 75 |
|
f 3
Isabella Walker
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Lily Duran
|
1 | 1 | 0 | 0 | 79 |
|
mf 5
Taylor Richmond
|
1 | 1 | 0 | 0 | 58 |
|
d 6
Anna VanAmburgh
|
0 | 0 | 0 | 0 | 56 |
|
d 7
Edith Nunez
|
1 | 1 | 0 | 0 | 18 |
|
mf 10
Rin Choi
|
0 | 0 | 0 | 0 | 45 |
|
f 11
Dominique Huapeo
|
1 | 1 | 1 | 0 | 74 |
|
f 14
Ariana Albright-Santana
|
4 | 2 | 0 | 0 | 74 |
|
d 15
Alyssa Hoffman
|
0 | 0 | 0 | 0 | 16 |
|
mf 16
Silvia Hernandez
|
0 | 0 | 0 | 0 | 61 |
|
d 17
Katie Zapata
|
0 | 0 | 0 | 0 | 80 |
|
mf 18
Izyra Arrerola
|
0 | 0 | 0 | 0 | 45 |
|
f 20
Carla Zamora
|
0 | 0 | 0 | 0 | 15 |
|
d 21
Katrina Thomas
|
0 | 0 | 0 | 2 | 27 |
|
mf 24
Jenna Sally
|
1 | 1 | 1 | 0 | 14 |
|
d 25
Eden Sipes
|
1 | 0 | 0 | 0 | 79 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 3 | 2 | 996 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 47 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 52 | |
| 1 | 1 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 | 950 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sarahi Villaneuva | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaliyah Asad | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chemeketa
1st
|
30:20 | Myranda Marquez (unassisted) - * | 1 - 0 |
|
Clackamas
2nd
|
65:33 | Alexi Howard (unassisted) - * | 1 - 1 |
|
Chemeketa
2nd
|
71:00 | Dominique Huapeo (Katrina Thomas) - * | 2 - 1 |
|
Chemeketa
2nd
|
78:50 | Jenna Sally (Katrina Thomas) - * | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 8 | 7 | 15 |
| Clackamas | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 2 | 1 | 3 |
| Clackamas | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 1 | 4 | 5 |
| Clackamas | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 1 | 1 | 2 |
| Clackamas | 1 | 2 | 3 |
| Date/Time | September 9, 2022 - 1:00 PM |
|---|---|
| Location | Oregon City, OR |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Kayla Steen |
Play By Play
| 0:00 | Sarahi Villaneuva at goalie for Chemeketa. | ||
| 0:00 | Aaliyah Asad at goalie for Clackamas. | ||
| Foul on Chemeketa. | |||
| 1:40 | Shot by Clackamas Gwyn Roberson, Save (by goalie) Sarahi Villaneuva. | ||
| 4:24 | Offside against Clackamas. | ||
| 11:28 | Substitution!Chemeketa substitution: Eden Sipes for Anna VanAmburgh. | ||
| 11:28 | Substitution!Clackamas substitution: Carina Toth for Gwyn Roberson. | ||
| 15:02 | Shot by Chemeketa Myranda Marquez, Save (by goalie) Aaliyah Asad. | ||
| 16:48 | Offside against Chemeketa. | ||
| 17:55 | Shot by Chemeketa Ariana Albright-Santana, Save (by goalie) Aaliyah Asad. | ||
| 20:31 | Shot by Chemeketa Myranda Marquez, Save (by goalie) Aaliyah Asad. | ||
| 21:03 | Substitution!Clackamas substitution: Rian Porter for Sage Rhomberg. | ||
| 21:14 | Corner kick by Clackamas Alyx DeVeny [21:14]. | ||
| 21:53 | Shot by Clackamas Alexi Howard, Wide Right. | ||
| 22:51 | Shot by Clackamas Katerina Lucero, Save (by goalie) Sarahi Villaneuva. | ||
| 26:39 | Shot by Chemeketa Ariana Albright-Santana, Save (by goalie) Aaliyah Asad. | ||
| 26:55 | Corner kick by Chemeketa Ariana Albright-Santana [26:55]. | ||
| 27:12 | Shot by Chemeketa Eden Sipes, Hit Crossbar. | ||
| 28:39 | Shot by Chemeketa Ariana Albright-Santana, Wide Right. | ||
| 28:46 | Shot by Chemeketa Ariana Albright-Santana, High. | ||
| Foul on Clackamas. | |||
| 30:20 | Goal!Chemeketa Myranda Marquez PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 32:18 | Substitution!Clackamas substitution: Tienna Quinn for Gwyn Roberson. | ||
| 32:55 | Offside against Chemeketa. | ||
| 34:15 | Substitution!Clackamas substitution: Emma Guretzki for Carina Toth. | ||
| 41:19 | Substitution!Clackamas substitution: Teresa Ramirez for Rian Porter. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Clackamas: #1 Aaliyah Asad, #2 Alyx DeVeny, #4 Paige Almanza, #6 Alexi Howard, #9 Lauren Dunford, #11 Katerina Lucero, #13 Gwyn Roberson, #17 Cassidy Belmont, #19 Teresa Ramirez, #20 Sage Rhomberg, #24 Mya Brazile. | ||
| 45:00 | For Chemeketa: #1 Sarahi Villaneuva, #2 Myranda Marquez, #3 Isabella Walker, #4 Lily Duran, #6 Anna VanAmburgh, #7 Edith Nunez, #10 Rin Choi, #15 Alyssa Hoffman, #16 Silvia Hernandez, #17 Katie Zapata, #25 Eden Sipes. | ||
| 47:29 | Shot by Chemeketa Edith Nunez, Save (by goalie) Aaliyah Asad. | ||
| 48:09 | Shot by Chemeketa Lily Duran, Save (by goalie) Aaliyah Asad. | ||
| 49:37 | Offside against Clackamas. | ||
| 51:06 | Offside against Chemeketa. | ||
| Foul on Clackamas. | |||
| 52:43 | Offside against Clackamas. | ||
| 57:26 | Shot by Chemeketa Myranda Marquez, Wide Right. | ||
| 58:08 | Offside against Chemeketa. | ||
| 58:46 | Corner kick by Chemeketa Katie Zapata [58:46]. | ||
| 59:55 | Offside against Chemeketa. | ||
| 60:38 | Shot by Chemeketa Myranda Marquez, Save (by goalie) Aaliyah Asad. | ||
| 60:45 | Substitution!Chemeketa substitution: Dominique Huapeo for Alyssa Hoffman. | ||
| 60:45 | Substitution!Chemeketa substitution: Ariana Albright-Santana for Silvia Hernandez. | ||
| 60:45 | Substitution!Clackamas substitution: Carina Toth for Sage Rhomberg. | ||
| 60:45 | Substitution!Clackamas substitution: Emma Guretzki for Gwyn Roberson. | ||
| 61:21 | Corner kick by Chemeketa Ariana Albright-Santana [61:21]. | ||
| 63:12 | Substitution!Chemeketa substitution: Katrina Thomas for Edith Nunez. | ||
| 63:12 | Substitution!Chemeketa substitution: Taylor Richmond for Abril Dimas-Camacho. | ||
| 63:12 | Substitution!Clackamas substitution: Rian Porter for Cassidy Belmont. | ||
| 63:35 | Corner kick by Chemeketa Ariana Albright-Santana [63:35]. | ||
| 65:33 | Goal!GOAL by Clackamas Alexi Howard * ( 1 - 1 ) |
||
| 66:02 | Offside against Clackamas. | ||
| 68:26 | Substitution!Chemeketa substitution: Isabella Walker for Lily Duran. | ||
| 71:00 | Goal!GOAL by Chemeketa Dominique Huapeo, Assist by Katrina Thomas * ( 2 - 1 ) |
||
| 71:09 | Substitution!Clackamas substitution: Gwyn Roberson for Teresa Ramirez. | ||
| 71:30 | Shot by Chemeketa Taylor Richmond, Save (by goalie) Aaliyah Asad. | ||
| Foul on Clackamas. | |||
| 73:05 | Shot by Clackamas Rian Porter, High. | ||
| 74:45 | Substitution!Chemeketa substitution: Carla Zamora for Myranda Marquez. | ||
| 75:46 | Substitution!Chemeketa substitution: Jenna Sally for Taylor Richmond. | ||
| 78:50 | Goal!GOAL by Chemeketa Jenna Sally, Assist by Katrina Thomas * ( 3 - 1 ) |
||
| 79:44 | Substitution!Chemeketa substitution: Lily Duran for Katie Zapata. | ||
| 81:16 | Corner kick by Chemeketa Ariana Albright-Santana [81:16]. | ||
| 81:55 | Substitution!Clackamas substitution: Katerina Lucero for Gwyn Roberson. | ||
| Foul on Chemeketa. | |||
| 88:31 | Shot by Clackamas Rian Porter, Save (by goalie) Sarahi Villaneuva. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


