Clackamas at Umpqua October 25, 2023
Box Score
Clackamas
Umpqua
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Lily Ruiz
|
1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ana Augusto
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Corrie Gohman
|
0 | 0 | 0 | 0 | 0 |
|
4
Jamie Knox
|
0 | 0 | 0 | 0 | 0 |
|
5
Brissa Lopez
|
0 | 0 | 0 | 0 | 0 |
|
m 6
MaKenna Garcia
|
0 | 0 | 0 | 0 | 0 |
|
m 7
Ari Mattox
|
0 | 0 | 0 | 0 | 0 |
|
m 8
Yulisa Anguiano
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Gracelyn House
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Lydia Fricke
|
0 | 0 | 0 | 0 | 0 |
|
d, m 15
Marissa Scott
|
0 | 0 | 0 | 0 | 0 |
|
m 17
Giorgia Medori
|
0 | 0 | 0 | 0 | 0 |
|
d 23
Talia Hosford
|
0 | 0 | 0 | 0 | 0 |
|
f 27
Georgia Allen
|
0 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emersyn Stepp | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ana Augusto | 14 | 1 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clackamas
2nd
|
47:16 | Paige Almanza (Emersyn Stepp) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 0 | 0 | 0 |
| Umpqua | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 0 | 0 | 0 |
| Umpqua | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 0 | 0 | 0 |
| Umpqua | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 0 | 0 | 0 |
| Umpqua | 0 | 0 | 0 |
| Date/Time | October 25, 2023 - 1:30 PM |
|---|---|
| Location | Sutherlin HS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Craig Jackson |


