Official Volleyball Box Score
Pacific University JV at Clackamas
9/21/2022 at 6:30 PM
@ McMinnville
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 50 | -.020 |
| 2 | 4 | 5 | 27 | -.037 |
| 3 | 10 | 7 | 53 | .057 |
Linfield JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Linfield JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Cereghino | 3 | 3 | 4 | 21 | -.048 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Ava Sciulli | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 4 | Naomi Doman | 3 | 3 | 5 | 31 | -.065 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Atalie Leder | 3 | 0 | 0 | 1 | .000 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Samantha Vandecoevering | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brookly Johns | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Sabrina Arce | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abigail Ball | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ayanna Zeno | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| 14 | Braeanna Moises | 3 | 0 | 0 | 4 | .000 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 1.0 |
| 15 | Hailey Charriere | 3 | 2 | 3 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 19 | 130 | .008 | 19 | 7 | 3 | 8 | 48 | 1 | 8 | 3 | 6 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
