Official Volleyball Box Score
Mt. Hood at Clackamas
9/30/2023 at 2:00 PM
@ Oregon City, OR
| Set: 1st | 2nd | 3rd | ||
| MT. HOOD | -- 1st -- | CLACKAMA |
|---|---|---|
| MT. HOOD starters: Kaylin Nowak; Molly McCoy; Grace Merrill; Michelle Downey; Madison Walker; Isabella Kuburic. | ||
| CLACKAMA starters: Emma Cereghino; Jasmine Broberg; Shalyn Bliss; Eleina Young; Katelynn Hooper; Hannah Dietrichs. | ||
| 1-0 | [Eleina Young] Kill by Kira Finlay (from Grace Merrill). Point MT. HOOD | |
| 2-0 | [Eleina Young] Kill by Madison Walker (from Molly McCoy). Point MT. HOOD | |
| MT. HOOD subs: Kaylea Rietdyk. | ||
| 3-0 | [Kaylea Rietdyk] Attack error by Jasmine Broberg (block by Grace Merrill; Madison Walker). Point MT. HOOD | |
| [Kaylea Rietdyk] Kill by Jasmine Broberg (from Eleina Young). Point CLACKAMA | 3-1 | |
| 4-1 | [Jasmine Broberg] Attack error by Jasmine Broberg. Point MT. HOOD | |
| 5-1 | [Madison Walker] Attack error by Emma Cereghino. Point MT. HOOD | |
| [Madison Walker] Kill by Hannah Dietrichs (from Eleina Young). Point CLACKAMA | 5-2 | |
| 6-2 | [Shalyn Bliss] Kill by Molly McCoy (from Kaylea Rietdyk). Point MT. HOOD | |
| [Michelle Downey] Attack error by Isabella Kuburic. Point CLACKAMA | 6-3 | |
| MT. HOOD subs: Lily James. | ||
| CLACKAMA subs: Atalie Leder. | ||
| 7-3 | [Atalie Leder] Kill by Isabella Kuburic (from Molly McCoy). Point MT. HOOD | |
| MT. HOOD subs: Kaylin Nowak. | ||
| 8-3 | [Grace Merrill] Attack error by Eleina Young. Point MT. HOOD | |
| 9-3 | [Grace Merrill] Kill by Isabella Kuburic. Point MT. HOOD | |
| [Grace Merrill] Kill by Katelynn Hooper (from Atalie Leder). Point CLACKAMA | 9-4 | |
| MT. HOOD subs: Kodi Rodgers. | ||
| [Emma Cereghino] Bad set by Kodi Rodgers. Point CLACKAMA | 9-5 | |
| [Emma Cereghino] Service ace (Kodi Rodgers). Point CLACKAMA | 9-6 | |
| 10-6 | [Emma Cereghino] Kill by Kaylin Nowak (from Ashlyn Watt). Point MT. HOOD | |
| CLACKAMA subs: Hanna Isrealsson. | ||
| [Ashlyn Watt] Kill by Jasmine Broberg (from Atalie Leder). Point CLACKAMA | 10-7 | |
| 11-7 | [Samantha Vandecoever] Kill by Kaylin Nowak (from Molly McCoy). Point MT. HOOD | |
| MT. HOOD subs: Michelle Downey. | ||
| 12-7 | [Molly McCoy] Service ace (Samantha Vandecoever). Point MT. HOOD | |
| 13-7 | [Molly McCoy] Kill by Kaylin Nowak (from Molly McCoy). Point MT. HOOD | |
| [Molly McCoy] Service error. Point CLACKAMA | 13-8 | |
| CLACKAMA subs: Hannah Dietrichs. | ||
| [Eleina Young] Kill by Jasmine Broberg (from Samantha Vandecoever). Point CLACKAMA | 13-9 | |
| 14-9 | [Eleina Young] Attack error by Hannah Dietrichs (block by Madison Walker). Point MT. HOOD | |
| MT. HOOD subs: Grace Merrill; Kaylea Rietdyk. | ||
| 15-9 | [Kaylea Rietdyk] Service ace (Hanna Isrealsson). Point MT. HOOD | |
| Timeout Clackamas. | ||
| [Kaylea Rietdyk] Kill by Jasmine Broberg (from Eleina Young). Point CLACKAMA | 14-12 | |
| CLACKAMA subs: Emma Cereghino. | ||
| 15-12 | [Jasmine Broberg] Kill by Madison Walker (from Molly McCoy). Point MT. HOOD | |
| [Madison Walker] Ball handling error by Molly McCoy. Point CLACKAMA | 15-13 | |
| 16-13 | [Shalyn Bliss] Kill by Grace Merrill (from Molly McCoy). Point MT. HOOD | |
| [Michelle Downey] Service error. Point CLACKAMA | 16-14 | |
| CLACKAMA subs: Atalie Leder. | ||
| MT. HOOD subs: Lily James. | ||
| [Atalie Leder] Kill by Jasmine Broberg (from Atalie Leder). Point CLACKAMA | 16-15 | |
| 17-15 | [Atalie Leder] Attack error by Emma Cereghino. Point MT. HOOD | |
| MT. HOOD subs: Kaylin Nowak. | ||
| 18-15 | [Grace Merrill] Attack error by Katelynn Hooper. Point MT. HOOD | |
| [Grace Merrill] Kill by Katelynn Hooper. Point CLACKAMA | 18-16 | |
| MT. HOOD subs: Kodi Rodgers. | ||
| [Emma Cereghino] Attack error by Isabella Kuburic. Point CLACKAMA | 18-17 | |
| 19-17 | [Emma Cereghino] Attack error by Jasmine Broberg. Point MT. HOOD | |
| CLACKAMA subs: Hanna Isrealsson. | ||
| [Ashlyn Watt] Kill by Jasmine Broberg (from Atalie Leder). Point CLACKAMA | 19-18 | |
| [Samantha Vandecoever] Attack error by Kaylin Nowak (block by Shalyn Bliss). Point CLACKAMA | 19-19 | |
| Timeout Mt. Hood. | ||
| 20-19 | [Samantha Vandecoever] Service error. Point MT. HOOD | |
| MT. HOOD subs: Michelle Downey. | ||
| [Molly McCoy] Attack error by Michelle Downey (block by Jasmine Broberg; Shalyn Bliss). Point CLACKAMA | 20-20 | |
| CLACKAMA subs: Hannah Dietrichs. | ||
| [Eleina Young] Attack error by Michelle Downey. Point CLACKAMA | 20-21 | |
| [Eleina Young] Kill by Hannah Dietrichs (from Samantha Vandecoever). Point CLACKAMA | 20-22 | |
| Timeout Mt. Hood. | ||
| 21-22 | [Eleina Young] Service error. Point MT. HOOD | |
| MT. HOOD subs: Grace Merrill; Kaylea Rietdyk. | ||
| [Kaylea Rietdyk] Kill by Shalyn Bliss (from Eleina Young). Point CLACKAMA | 21-23 | |
| CLACKAMA subs: Emma Cereghino. | ||
| 22-23 | [Jasmine Broberg] Kill by Isabella Kuburic (from Molly McCoy). Point MT. HOOD | |
| Timeout Clackamas. | ||
| [Madison Walker] Kill by Shalyn Bliss (from Eleina Young). Point CLACKAMA | 22-24 | |
| [Shalyn Bliss] Service ace (Grace Merrill). Point CLACKAMA | 22-25 | |
| back to top | ||
| MT. HOOD | -- 2nd -- | CLACKAMA |
| On court for CLACKAMA: Emma Cereghino; Jasmine Broberg; Shalyn Bliss; Eleina Young; Katelynn Hooper; Hannah Dietrichs. | ||
| On court for MT. HOOD: Molly McCoy; Grace Merrill; Annika Noreen; Nyah Johnson; Madison Walker; Isabella Kuburic. | ||
| [Molly McCoy] Kill by Jasmine Broberg (from Eleina Young). Point CLACKAMA | 0-1 | |
| [Jasmine Broberg] Attack error by Annika Noreen. Point CLACKAMA | 0-2 | |
| 1-2 | [Jasmine Broberg] Kill by Annika Noreen (from Molly McCoy). Point MT. HOOD | |
| MT. HOOD subs: Kaylea Rietdyk. | ||
| [Kaylea Rietdyk] Attack error by Madison Walker. Point CLACKAMA | 1-3 | |
| 2-3 | [Shalyn Bliss] Bad set by Katelynn Hooper. Point MT. HOOD | |
| 3-3 | [Madison Walker] Attack error by Hannah Dietrichs. Point MT. HOOD | |
| 4-3 | [Madison Walker] Ball handling error by Eleina Young. Point MT. HOOD | |
| [Madison Walker] Service error. Point CLACKAMA | 4-4 | |
| CLACKAMA subs: Atalie Leder. | ||
| 5-4 | [Atalie Leder] Kill by Grace Merrill (from Molly McCoy). Point MT. HOOD | |
| 6-4 | [Nyah Johnson] Kill by Grace Merrill (from Ashlyn Watt). Point MT. HOOD | |
| 7-4 | [Nyah Johnson] Kill by Grace Merrill. Point MT. HOOD | |
| [Nyah Johnson] Service error. Point CLACKAMA | 7-5 | |
| MT. HOOD subs: Kira Finlay. | ||
| 8-5 | [Emma Cereghino] Kill by Isabella Kuburic (from Molly McCoy). Point MT. HOOD | |
| CLACKAMA subs: Hanna Isrealsson. | ||
| MT. HOOD subs: Annika Noreen. | ||
| [Grace Merrill] Bad set by Molly McCoy. Point CLACKAMA | 8-6 | |
| MT. HOOD subs: Kodi Rodgers. | ||
| [Samantha Vandecoever] Attack error by Annika Noreen. Point CLACKAMA | 8-7 | |
| [Samantha Vandecoever] Ball handling error by Molly McCoy. Point CLACKAMA | 8-8 | |
| [Samantha Vandecoever] Kill by Jasmine Broberg (from Atalie Leder). Point CLACKAMA | 8-9 | |
| 9-9 | [Samantha Vandecoever] Attack error by Shalyn Bliss. Point MT. HOOD | |
| [Ashlyn Watt] Kill by Jasmine Broberg (from Atalie Leder). Point CLACKAMA | 9-10 | |
| CLACKAMA subs: Hannah Dietrichs. | ||
| [Eleina Young] Kill by Jasmine Broberg (from Samantha Vandecoever). Point CLACKAMA | 9-11 | |
| [Eleina Young] Attack error by Annika Noreen. Point CLACKAMA | 9-12 | |
| 10-12 | [Eleina Young] Kill by Madison Walker (from Molly McCoy). Point MT. HOOD | |
| MT. HOOD subs: Nyah Johnson. | ||
| [Molly McCoy] Kill by Hannah Dietrichs (from Eleina Young). Point CLACKAMA | 10-13 | |
| CLACKAMA subs: Emma Cereghino. | ||
| [Jasmine Broberg] Attack error by Nyah Johnson. Point CLACKAMA | 10-14 | |
| [Jasmine Broberg] Attack error by Annika Noreen. Point CLACKAMA | 10-15 | |
| Timeout Mt. Hood. | ||
| [Jasmine Broberg] Kill by Jasmine Broberg (from Eleina Young). Point CLACKAMA | 10-16 | |
| 11-16 | [Jasmine Broberg] Kill by Nyah Johnson (from Molly McCoy). Point MT. HOOD | |
| MT. HOOD subs: Grace Merrill; Kaylea Rietdyk. | ||
| [Kaylea Rietdyk] Kill by Shalyn Bliss (from Eleina Young). Point CLACKAMA | 11-17 | |
| [Shalyn Bliss] Kill by Hannah Dietrichs (from Eleina Young). Point CLACKAMA | 11-18 | |
| 12-18 | [Shalyn Bliss] Kill by Nyah Johnson (from Ashlyn Watt). Point MT. HOOD | |
| 13-18 | [Madison Walker] Kill by Nyah Johnson (from Kaylea Rietdyk), block error by Katelynn Hooper. Point MT. HOOD | |
| 14-18 | [Madison Walker] Attack error by Katelynn Hooper. Point MT. HOOD | |
| [Madison Walker] Kill by Hannah Dietrichs (from Eleina Young). Point CLACKAMA | 14-19 | |
| CLACKAMA subs: Atalie Leder. | ||
| 15-19 | [Atalie Leder] Kill by Nyah Johnson (from Molly McCoy). Point MT. HOOD | |
| MT. HOOD subs: Kira Finlay. | ||
| 16-19 | [Kira Finlay] Kill by Grace Merrill (from Molly McCoy). Point MT. HOOD | |
| Timeout Clackamas. | ||
| [Kira Finlay] Kill by Emma Cereghino (from Atalie Leder). Point CLACKAMA | 16-20 | |
| [Emma Cereghino] Kill by Jasmine Broberg (from Samantha Vandecoever). Point CLACKAMA | 16-21 | |
| 17-21 | [Emma Cereghino] Attack error by Jasmine Broberg. Point MT. HOOD | |
| CLACKAMA subs: Hanna Isrealsson. | ||
| MT. HOOD subs: Annika Noreen. | ||
| 18-21 | [Grace Merrill] Attack error by Katelynn Hooper. Point MT. HOOD | |
| [Grace Merrill] Attack error by Grace Merrill. Point CLACKAMA | 18-22 | |
| MT. HOOD subs: Kodi Rodgers. | ||
| 19-22 | [Samantha Vandecoever] Service error. Point MT. HOOD | |
| [Ashlyn Watt] Kill by Jasmine Broberg (from Atalie Leder). Point CLACKAMA | 19-23 | |
| Timeout Mt. Hood. | ||
| CLACKAMA subs: Hannah Dietrichs. | ||
| [Eleina Young] Attack error by Madison Walker. Point CLACKAMA | 19-24 | |
| [Eleina Young] Kill by Jasmine Broberg (from Samantha Vandecoever). Point CLACKAMA | 19-25 | |
| back to top | ||
| MT. HOOD | -- 3rd -- | CLACKAMA |
| On court for CLACKAMA: Emma Cereghino; Jasmine Broberg; Shalyn Bliss; Eleina Young; Katelynn Hooper; Hannah Dietrichs. | ||
| On court for MT. HOOD: Kaylin Nowak; Molly McCoy; Grace Merrill; Nyah Johnson; Madison Walker; Isabella Kuburic. | ||
| 1-0 | [Eleina Young] Kill by Nyah Johnson (from Molly McCoy). Point MT. HOOD | |
| MT. HOOD subs: Kaylea Rietdyk. | ||
| 2-0 | [Kaylea Rietdyk] Kill by Nyah Johnson (from Molly McCoy). Point MT. HOOD | |
| [Kaylea Rietdyk] Kill by Shalyn Bliss (from Eleina Young). Point CLACKAMA | 2-1 | |
| 3-1 | [Jasmine Broberg] Attack error by Hannah Dietrichs. Point MT. HOOD | |
| [Madison Walker] Attack error by Grace Merrill. Point CLACKAMA | 3-2 | |
| [Shalyn Bliss] Kill by Hannah Dietrichs (from Jasmine Broberg). Point CLACKAMA | 3-3 | |
| 4-3 | [Shalyn Bliss] Attack error by Jasmine Broberg. Point MT. HOOD | |
| MT. HOOD subs: Kira Finlay. | ||
| [Kira Finlay] Kill by Emma Cereghino (from Eleina Young). Point CLACKAMA | 4-4 | |
| CLACKAMA subs: Atalie Leder. | ||
| [Atalie Leder] Kill by Emma Cereghino (from Atalie Leder), block error by Isabella Kuburic. Point CLACKAMA | 4-5 | |
| 5-5 | [Atalie Leder] Kill by Grace Merrill (from Molly McCoy). Point MT. HOOD | |
| MT. HOOD subs: Kaylin Nowak. | ||
| [Grace Merrill] Attack error by Kaylin Nowak. Point CLACKAMA | 5-6 | |
| MT. HOOD subs: Kodi Rodgers. | ||
| [Emma Cereghino] Service ace (Kira Finlay). Point CLACKAMA | 5-7 | |
| [Emma Cereghino] Bad set by Kaylin Nowak. Point CLACKAMA | 5-8 | |
| [Emma Cereghino] Ball handling error by Molly McCoy. Point CLACKAMA | 5-9 | |
| [Emma Cereghino] Kill by Katelynn Hooper (from Atalie Leder). Point CLACKAMA | 5-10 | |
| Timeout Mt. Hood. | ||
| 6-10 | [Emma Cereghino] Kill by Isabella Kuburic (from Molly McCoy). Point MT. HOOD | |
| CLACKAMA subs: Hanna Isrealsson. | ||
| [Ashlyn Watt] Kill by Hanna Isrealsson (from Eleina Young). Point CLACKAMA | 6-11 | |
| [Samantha Vandecoever] Kill by Shalyn Bliss (from Atalie Leder). Point CLACKAMA | 6-12 | |
| 7-12 | [Samantha Vandecoever] Attack error by Jasmine Broberg. Point MT. HOOD | |
| MT. HOOD subs: Nyah Johnson. | ||
| [Molly McCoy] Kill by Shalyn Bliss (from Atalie Leder). Point CLACKAMA | 7-13 | |
| CLACKAMA subs: Hannah Dietrichs. | ||
| 8-13 | [Eleina Young] Kill by Nyah Johnson (from Molly McCoy). Point MT. HOOD | |
| MT. HOOD subs: Grace Merrill; Kaylea Rietdyk. | ||
| 9-13 | [Kaylea Rietdyk] Attack error by Hannah Dietrichs. Point MT. HOOD | |
| 10-13 | [Kaylea Rietdyk] Attack error by Shalyn Bliss. Point MT. HOOD | |
| 11-13 | [Kaylea Rietdyk] Kill by Grace Merrill (from Molly McCoy). Point MT. HOOD | |
| Timeout Clackamas. | ||
| [Kaylea Rietdyk] Bad set by Nyah Johnson. Point CLACKAMA | 11-14 | |
| CLACKAMA subs: Emma Cereghino. | ||
| [Jasmine Broberg] Kill by Shalyn Bliss. Point CLACKAMA | 11-15 | |
| 12-15 | [Jasmine Broberg] Service error. Point MT. HOOD | |
| [Madison Walker] Kill by Hannah Dietrichs (from Eleina Young). Point CLACKAMA | 12-16 | |
| 13-16 | [Shalyn Bliss] Kill by Grace Merrill (from Molly McCoy). Point MT. HOOD | |
| MT. HOOD subs: Kira Finlay. | ||
| 14-16 | [Kira Finlay] Attack error by Hannah Dietrichs. Point MT. HOOD | |
| [Kira Finlay] Kill by Emma Cereghino (from Eleina Young). Point CLACKAMA | 14-17 | |
| CLACKAMA subs: Atalie Leder. | ||
| 15-17 | [Atalie Leder] Kill by Grace Merrill (from Ashlyn Watt), block error by Katelynn Hooper. Point MT. HOOD | |
| MT. HOOD subs: Kaylin Nowak. | ||
| 16-17 | [Grace Merrill] Service ace (Emma Cereghino). Point MT. HOOD | |
| 17-17 | [Grace Merrill] Service ace (Jasmine Broberg). Point MT. HOOD | |
| [Grace Merrill] Kill by Eleina Young (from Atalie Leder), block error by Isabella Kuburic. Point CLACKAMA | 17-18 | |
| MT. HOOD subs: Kodi Rodgers. | ||
| [Emma Cereghino] Attack error by Isabella Kuburic. Point CLACKAMA | 17-19 | |
| 18-19 | [Emma Cereghino] Attack error by Katelynn Hooper. Point MT. HOOD | |
| CLACKAMA subs: Hanna Isrealsson. | ||
| 19-19 | [Ashlyn Watt] Bad set by Atalie Leder. Point MT. HOOD | |
| Timeout Clackamas. | ||
| [Ashlyn Watt] Kill by Eleina Young (from Atalie Leder). Point CLACKAMA | 19-20 | |
| [Samantha Vandecoever] Service ace (Kodi Rodgers). Point CLACKAMA | 19-21 | |
| MT. HOOD subs: Lily James. | ||
| 20-21 | [Samantha Vandecoever] Service error. Point MT. HOOD | |
| MT. HOOD subs: Nyah Johnson. | ||
| 21-21 | [Molly McCoy] Kill by Nyah Johnson (from Madison Walker). Point MT. HOOD | |
| [Molly McCoy] Attack error by Kaylin Nowak. Point CLACKAMA | 21-22 | |
| CLACKAMA subs: Hannah Dietrichs. | ||
| [Eleina Young] Service ace (Lily James). Point CLACKAMA | 21-23 | |
| [Eleina Young] Attack error by Nyah Johnson (block by Shalyn Bliss; Hannah Dietrichs). Point CLACKAMA | 21-24 | |
| [Eleina Young] Attack error by Nyah Johnson. Point CLACKAMA | 21-25 | |
| back to top | ||
